What Environmental Engineering is
This page lists institutions on UniCompass that offer Environmental Engineering, verified from each institution’s own website. Use the country filter to narrow the list, then open a listing to see fees, entry requirements and the institution’s own application page.
Universities offering Environmental Engineering
Example programmes
Taken from the universities’ own course pages. Fees shown are international undergraduate fees converted to US dollars — always confirm on the university’s page before applying.
| Programme | University | Level | Fee / year |
|---|---|---|---|
| MSc Environmental Engineering | Delft University of Technology 🇳🇱 | Masters | ≈ US$27,684 |
| Civil and Environmental Engineering (BS) | Northeastern University 🇺🇸 | Bachelor | ≈ US$71,050 |
| Bachelor's Degree in Environmental Engineering | Nova University Lisbon 🇵🇹 | Bachelor | ≈ US$7,560 |
| Department of Civil, Urban and Environmental Engineering | Seoul National University 🇰🇷 | Bachelor | ≈ US$4,405 |
| Environmental Engineering | University of Warsaw Technology 🇵🇱 | Bachelor | ≈ US$6,480 |
| Civil and Environmental Engineering | Waseda University 🇯🇵 | Bachelor | ≈ US$12,656 |
| Environmental Engineering | University of Alberta 🇨🇦 | Bachelor | — |
Where it leads
| Career | Average salary (USD) | Outlook |
|---|---|---|
| Renewable Energy Engineer | $90,000 | Excellent |
| Water Resources Engineer | $88,000 | Excellent |
| Environmental Engineer | $80,000 | Excellent |
| Environmental Consultant | $70,000 | Excellent |