What Statistics is
This page lists institutions on UniCompass that offer Statistics, verified from each institution’s own website. Use the country filter to narrow the list, then open a listing to see fees, entry requirements and the institution’s own application page.
Universities offering Statistics
Example programmes
Taken from the universities’ own course pages. Fees shown are international undergraduate fees converted to US dollars — always confirm on the university’s page before applying.
| Programme | University | Level | Fee / year |
|---|---|---|---|
| Statistics and Data Science | Ludwig Maximilian University Munich 🇩🇪 | Masters | ≈ US$0 |
| Master's Programme in Data Science - Machine Learning and Statistics | Uppsala University 🇸🇪 | Masters | ≈ US$14,250 |
| Bachelor of Science in Applied Mathematics, Statistics, and Data Science | Khalifa University 🇦🇪 | Bachelor | — |
| Master of Science in Applied Statistics | Technical University of Kenya 🇰🇪 | Masters | — |
| Bachelor of Science with Honours in Applied Statistics with Specialization in Actuarial Sciences | University of Rwanda 🇷🇼 | Bachelor | — |
Where it leads
| Career | Average salary (USD) | Outlook |
|---|---|---|
| Actuary | $110,000 | Excellent |